GENERAL INFORMATION:
| General Information | |
|---|---|
| NAME OF THE SCHOOL | MRD INTERNATIONAL SCHOOL |
| AFFILIATION NO | |
| SCHOOL CODE | |
| COMPLETE ADDRESS WITH PIN CODE | MARADIYA CHAURAHA, PARASRAMPUR , BASTI – 272130 |
| PRINCIPAL NAME | DR. RENU SHUKLA |
| PRINCIPAL QUALIFICATION | MSc. , B.ED. |
| SCHOOL EMAIL-ID | mrdinternationalschoolbasti@gmail.com |
| CONTACT DETAILS | 8736074860, 8004427272 |
DOCUMENT/ INFORMATION:
| DOCUMENTS & INFORMATION | |
|---|---|
| COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| COPIES OF SOCITIES / TRUST / COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE: | Click Here |
| COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click here |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
| COPY OF VALID BUILDING SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click here |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| FEE STRUCTURE OF THE SCHOOL | Click here |
| ANNUAL ACADEMIC CALENDER | Click here |
| LIST OF THE SCHOOL MANAGEMENT COMMITTEE | |
| LIST OF PARENTS TEACHER ASSSOCIATION | |
| LAST 3 YEAR RESULT OF THE BOARD EXAMINATION | Click here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT/ ACADEMICS:
| DOCUMENTS / INFORMATION | |
|---|---|
| FEE STRUCTURE OF THE SCHOOL | Click here |
| ANNUAL ACADEMIC CALENDER | Click here |
| LIST OF THE SCHOOL MANAGEMENT COMMITTEE | Click here |
| LIST OF PARENTS TEACHER ASSSOCIATION | Click here |
| LAST 3 YEAR RESULT OF THE BOARD EXAMINATION | NA |
STAFF (TEACHING) :
| INFORMATION | DETAILS |
|---|---|
| PRINCIPAL | DR. RENU SHUKLA |
| TOTAL NO. OF TEACHERS | 12 |
| PGT | NA |
| TGT | 5 |
| PRT | 7 |
| NTT | 4 |
| TEACHERS SECTION RATIO | 1.5:1 |
| DETAILS OF SPECIAL EDUCATORS | 1 |
| DETAILS OF COUNSELLLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
|---|
RESULT CLASS: XII
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
|---|
SCHOOL INFRASTRUCTURE:
| INFORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | Click here |
| NO AND SIZE OF THE CLASS ROOMS(IN SQUARE FEET) | 14 AND 600 SQ. FT. |
| NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | 6 AND 54 SQ. MT. |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILET | 15 |
| NO. OF BOYS TOILET | 15 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
